Agenda
Case Studies, Actionable Ideas and Tips of the Trade
This two-day event will provide insight into how to use real-time scoring at the point of live consumer interaction to improve conversion rates, up-sell, cross-sell and customer retention.
In addition to presentations from companies such as Forrester, Sylvan Learning, Clearwire and LendingTree, hear how companies are doubling their conversion rates and saving tens of thousands of dollars per month.
| MAY 5, 2010 | |
|---|---|
| 10:00am - 5:00pm | REGISTRATION |
| 12:00pm - 1:00pm | Welcome Lunch |
| 1:00pm - 1:15pm | Opening Remarks |
| 1:15pm - 2:00pm | Keynote Address: The Evolution of Marketing Data and Analytics George Moore, CEO, TARGUSinfo |
| 2:00pm - 2:45pm | The Crawl, Walk and Run of On-Demand Scoring Ken Inman, VP of Analytics, TARGUSinfo |
| 2:45pm - 3:00pm | BREAK |
| 3:00pm - 3:45pm | Landing the Big Spenders: Focusing on Customer Lifetime Value, Not Just Conversions Sara Costello, Senior Director of Relationship Marketing, Sylvan Learning, Inc. |
| 3:45pm - 4:30pm | Analytics Goes Real Time: Why Companies Are Focusing on Live Customer Interactions Paul McConville, VP of Consumer-Facing Markets, TARGUSinfo (Moderator) Sean Peoples, Executive Director of Business Development, Edmunds.com Steven Aquavia, Director of Marketing, Bosley, Inc. Tony Digiovanni, SVP of Marketing & Admissions, EDMC |
| 4:30pm - 5:15pm | Opportunities & Challenges: What You Must Consider When Implementing Lead Scoring Iain Smith, VP of Product Marketing, ADP Dealer Services |
| 5:30pm - 7:30pm | NETWORKING RECEPTION |
| MAY 6, 2010 | |
| 8:30am - 10:00am | BREAKFAST & SPONSOR PRESENTATION Kim Garner, VP of Analytics, TARGUSinfo |
| 10:00am - 11:00am | Keynote Address: A New Era of Decision Making Ian Ayres, Author, Super Crunchers |
| 11:00am - 11:45am | My Love-Hate Relationship with Scoring Greg Hanson, SVP and GM of RealEstate.com and Tree.com |
| 11:45am - 12:30pm | Turning Real-Time Analytics into a Strategic Driver for Your Marketing Dave Frankland, Principle Analyst, Forrester Research |
| 12:30pm - 1:30pm | LUNCH |
| 1:30pm - 2:15pm | Innovation & Shareholder Value: Why You Need to Take Analytics Real Time To Be Announced |
| 2:15pm - 3:00pm | Lead Scoring: The Impact on Lead Buyers and Lead Sellers Chris McArdle, Executive Director of Interactive Markets, TARGUSinfo (Moderator) Andrew Gansler, President, EducationDynamics, LLC Kristen Schiffner, Senior Director of Internet Marketing, Westwood College Matt McLaughlin, President, CUnet |
| 3:00pm - 3:15pm | BREAK |
| 3:15pm - 4:00pm | Courting Look-A-Likes: Using Lead Scores to Fuel Online Targeting Ken Rona, VP of Data and Analytics, [x+1] (Moderator) Brad King, Managing Director of Strategic Development, BlueKai Dave Helmreich, VP of Business Development, TARGUSinfo Joanna O'Connell, Manager of Strategic Development, ATOM Systems, Razorfish |
| 4:00pm - 4:45pm | Who's Calling? Customizing the Caller Experience to Feed the Bottom Line Ken Dawson, Chief Marketing Officer, InfoCision |
| 4:45pm - 5:30pm | Get on the Same Page: Align All Your Marketing Efforts with Analytics Melissa Hilton, Data Access and Solutions, Clearwire |
| 5:30pm - 5:45pm | Closing Remarks |
| 9:00pm - 12:00pm | NETWORKING EVENT |






